- Contact Person : Mr. Chen Paul
- Company Name : Linghai Hongfeng Carbon Products Co., Ltd.
- Tel : 86-411-39799893
- Fax : 86-411-82768909
- Address : Liaoning,Dalian,01 room 13 floor, No. 572, Zhongshan Road
- Country/Region : China
- Zip : 116023
submerged arc furnace graphite electrode
graphite electrode:
Items | Unit | Nominal Diameter(mm) | ||
350-400 | 450-600 | |||
Specific Resistance (not over) | Electrode Nipple | μΩ.m | 5.54.0 | 5.84.0 |
Bending Strength (not below) | Electrode Nipple | Mpa | 10.5 16.0 | 10.5 16.0 |
Elastic Modulus (not over) | Electrode Nipple | Gpa | 14.0 18.0 | 14.0 18.0 |
Bulk Density (not below) | Electrode Nipple | g/cm3 | 1.67 1.76 | 1.67 1.76 |
CTE(100-600)0C (not over) | Electrode Nipple | 10-6/0C | 1.5 1.2 | 1.5 1.2 |
Ash(not over) | ElectrodeNipple | % | 0.30.2 | 0.30.2 |
Suggested Current Carrying Capacities of graphite electrode:
Diameter | Suggested Current-Carrying Capacities ( A ) | ||
mm | Inch | A | A/cm2 |
300 | 12 | 15000-22000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 19-30 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 22 | 45000-65000 |
|
600 | 24 | 50000-70000 |
|
Size of graphite electrode:
Diameter | Length |
| ||||
Nominal | Actual(mm) | Nominal | Tolerance | |||
mm | inch | Low Spot | Min | Max | mm | mm |
350 | 14 | 349 | 352 | 357 | 1800 | Max+100Min-100 |
400 | 16 | 400 | 403 | 409 | 1600,1800,2000,2200 | |
450 | 18 | 451 | 454 | 460 | ||
500 | 20 | 502 | 505 | 511 | 1800,2000.2200,2400 | |
550 | 22 | 553 | 556 | 562 | ||
600 | 24 | 604 | 607 | 613 | 2000,2200,2400 |
submerged arc furnace graphite electrode